Compact, connected, and affordable, the high-performance Lexmark B2236dw features monochrome output up to 36 pages per minute, standard Wi-Fi connectivity and two-sided printing.
Compact form factor
When space is at a premium, the B2236dw is easy to find a place for, with dimensions of only 14 inches wide, 13.1 inches deep, and 8.5 inches tall [35.5 cm wide x 33.3 cm deep x 21.5 cm tall].
Reduced operational costs
Standard two-sided printing and energy-saving modes reduce operational costs.
Standard Wi-Fi
In addition to Ethernet and USB connectivity, standard on-board Wi-Fi makes it easy for both desktop computers and authorized mobile users to get output via the Lexmark Mobile Print app, Mopria® certification and AirPrint certification.
Output that works
With printing at up to 36* pages per minute, 1-GHz dual-core processor and 256 MB of memory, the B2236dw offers impressive performance. With up to 251 sheets of input, up to 6000 pages** of available toner capacity, and recommended monthly page volume of 250 to 2500 pages, the B2236dw supports steady, reliable output for up to four users.
Unison toner
Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between.
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 18M0100 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | B2236dw |
Product Name | B2236dw Laser Printer |
Marketing Information | Compact, connected, and affordable, the high-performance Lexmark B2236dw features monochrome output up to 36 pages per minute, standard Wi-Fi connectivity and two-sided printing. Compact form factor When space is at a premium, the B2236dw is easy to find a place for, with dimensions of only 14 inches wide, 13.1 inches deep, and 8.5 inches tall [35.5 cm wide x 33.3 cm deep x 21.5 cm tall]. Reduced operational costs Standard two-sided printing and energy-saving modes reduce operational costs. Standard Wi-Fi In addition to Ethernet and USB connectivity, standard on-board Wi-Fi makes it easy for both desktop computers and authorized mobile users to get output via the Lexmark Mobile Print app, Mopria® certification and AirPrint certification. Output that works With printing at up to 36* pages per minute, 1-GHz dual-core processor and 256 MB of memory, the B2236dw offers impressive performance. With up to 251 sheets of input, up to 6000 pages** of available toner capacity, and recommended monthly page volume of 250 to 2500 pages, the B2236dw supports steady, reliable output for up to four users. Unison toner Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 36 |
Maximum Print Resolution (dpi) | 600 x 600 |
USB Direct Printing | No |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Google Cloud Print |
Duplex Printing | Automatic |
Processor Speed | 1 GHz |
Maximum Memory Supported | 256 MB |
USB | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Touchscreen | No |
Media Size | Envelope No. 10 |
Media Size | Oficio |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Envelope No. 9 |
Media Size | Letter - 8.50" x 11" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | B5 Envelope - 6.92" x 9.84" |
Media Size | Executive - 7.25" x 10.50" |
Media Size | Folio - 8.27" x 13" |
Media Size | Universal |
Media Size | Legal - 8.50" x 14" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | B5 (JIS) |
Media Size | Statement - 8.50" x 5.20" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A6 - 4.10" x 5.80" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 Sheets |
Duty Cycle | 30000 |
Recommended Monthly Print Volume | 250 to 2500 |
Power Source | AC Supply |
Form Factor | Desktop |
Height | 8.5" |
Width | 14" |
Depth | 13.1" |
Weight (Approximate) | 15 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EuP |
Country of Origin | China |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 18M0100 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | B2236dw |
Product Name | B2236dw Laser Printer |
Marketing Information | Compact, connected, and affordable, the high-performance Lexmark B2236dw features monochrome output up to 36 pages per minute, standard Wi-Fi connectivity and two-sided printing. Compact form factor When space is at a premium, the B2236dw is easy to find a place for, with dimensions of only 14 inches wide, 13.1 inches deep, and 8.5 inches tall [35.5 cm wide x 33.3 cm deep x 21.5 cm tall]. Reduced operational costs Standard two-sided printing and energy-saving modes reduce operational costs. Standard Wi-Fi In addition to Ethernet and USB connectivity, standard on-board Wi-Fi makes it easy for both desktop computers and authorized mobile users to get output via the Lexmark Mobile Print app, Mopria® certification and AirPrint certification. Output that works With printing at up to 36* pages per minute, 1-GHz dual-core processor and 256 MB of memory, the B2236dw offers impressive performance. With up to 251 sheets of input, up to 6000 pages** of available toner capacity, and recommended monthly page volume of 250 to 2500 pages, the B2236dw supports steady, reliable output for up to four users. Unison toner Essential to Lexmark print system performance, Unison™ Toner's unique formulation consistently delivers outstanding image quality, ensures long-life print system reliability and promotes superior sustainability. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Monochrome |
Maximum Mono Print Speed (ppm) | 36 |
Maximum Print Resolution (dpi) | 600 x 600 |
USB Direct Printing | No |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Google Cloud Print |
Duplex Printing | Automatic |
Processor & Chipset | |
Processor Speed | 1 GHz |
Memory | |
Maximum Memory Supported | 256 MB |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Display & Graphics | |
Touchscreen | No |
Media Types & Handling | |
Media Size | Envelope No. 9 |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive - 7.25" x 10.50" |
Media Size | Legal - 8.50" x 14" |
Media Size | Oficio |
Media Size | Universal |
Media Size | A4 - 8.30" x 11.70" |
Media Size | B5 Envelope - 6.92" x 9.84" |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Folio - 8.27" x 13" |
Media Size | Statement - 8.50" x 5.20" |
Media Size | Envelope No. 10 |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Letter - 8.50" x 11" |
Media Size | B5 (JIS) |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 Sheets |
Reliability | |
Duty Cycle | 30000 |
Recommended Monthly Print Volume | 250 to 2500 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 8.5" |
Width | 14" |
Depth | 13.1" |
Weight (Approximate) | 15 lb |
Miscellaneous | |
Package Contents |
|
Certifications & Standards | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EuP |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |