HP ZBOOK FIREFLY G8 | 14/15 MOBILE WORKSTATIONS | ZBOOK PERFORMANCE, MORE MOBILE THAN EVER
Our smallest and lightest ZBook ever provides true mobility for people who push the typical business PC past its breaking point.
Manufacturer | HP Inc. |
Manufacturer Part Number | 63Q80UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | ZBook Firefly |
Product Series | 15 G8 |
Product Name | ZBook Firefly 15.6 Inch G8 Mobile Workstation PC |
Marketing Information | HP ZBOOK FIREFLY G8 | 14/15 MOBILE WORKSTATIONS | ZBOOK PERFORMANCE, MORE MOBILE THAN EVER Our smallest and lightest ZBook ever provides true mobility for people who push the typical business PC past its breaking point. |
Marketing Information | HP ZBOOK FIREFLY G8 | 14/15 MOBILE WORKSTATIONS | ZBOOK PERFORMANCE, MORE MOBILE THAN EVER Our smallest and lightest ZBook ever provides true mobility for people who push the typical business PC past its breaking point. |
Product Type | Mobile Workstation |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Processor Core | Quad-core (4 Core) |
Chipset Manufacturer | Intel |
Intel Optane Memory Ready | Yes |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Screen Size | 15.6" |
Screen Mode | Full HD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 1920 x 1080 |
Standard Refresh Rate | 60 Hz |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System Platform | Windows |
Operating System Language | English |
Keyboard Localization | English |
Keyboard Backlight | Yes |
Number of Cells | 3-cell |
Maximum Battery Run Time | 14 Hours |
Height | 0.76" |
Width | 14.2" |
Depth | 9.2" |
Weight (Approximate) | 3.86 lb |
Package Contents |
|
Energy Star | Yes |
Features | Anti-glare Screen |
Features | Miracast Technology |
Environmentally Friendly | Yes |
Environmental Certification | WEEE |
Environmental Certification | EU WEEE |
Environmental Certification | RoHS |
Environmental Certification | EPEAT Gold |
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 63Q80UT#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | ZBook Firefly |
Product Series | 15 G8 |
Product Name | ZBook Firefly 15.6 Inch G8 Mobile Workstation PC |
Marketing Information | HP ZBOOK FIREFLY G8 | 14/15 MOBILE WORKSTATIONS | ZBOOK PERFORMANCE, MORE MOBILE THAN EVER Our smallest and lightest ZBook ever provides true mobility for people who push the typical business PC past its breaking point. |
Product Type | Mobile Workstation |
Processor | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 11th Gen |
Processor Model | i7-1165G7 |
Processor Core | Quad-core (4 Core) |
Processor Speed | 2.80 GHz |
Maximum Turbo Speed | 4.70 GHz |
Chipset | |
Chipset Manufacturer | Intel |
Memory | |
Intel Optane Memory Ready | Yes |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Display & Graphics | |
Screen Size | 15.6" |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Operating System | |
Operating System Platform | Windows |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Battery Information | |
Number of Cells | 3-cell |
Maximum Battery Run Time | 14 Hours |
Physical Characteristics | |
Height | 0.76" |
Width | 14.2" |
Depth | 9.2" |
Weight (Approximate) | 3.86 lb |
Miscellaneous | |
Package Contents |
|
Features | Anti-glare Screen |
Features | Miracast Technology |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold |
Environmental Certification | RoHS |
Environmental Certification | EU WEEE |
Environmental Certification | WEEE |